Owner's Design Guidelines
HVAC Control Contract Document Requirements
![]() |
Examples of Design & Control Strategy Supported by MD Anderson |
|
| Sheet I.D. | Sheet Title | Posted |
| APGLE4FS | General Lab Exhaust (4-Pack) Fan System | 03/15/12 |
| APSPF1PC | Stairwell Pressurization Fan (SPF) System ( For Patient Care & Admin Bldgs. ) |
12/20/12 |
| APSPF2RE | Stairwell Pressurization Fan (SPF) System ( For Research Bldgs. ) |
12/20/12 |
| APOAFA | OAHU With Fan Array System | 05/09/13 |
NOTE: These drawings are intended for use only in connection with work performed for MD Anderson Cancer Center.
NOTE: These drawings are intended for use only in connection with work performed for MD Anderson Cancer Center.
![]() |
Mechanical Equipment Control Drawing Templates |
|
| Sheet I.D. | Sheet Title | Posted |
| EH1S | One (1) Boiler | Pending |
| EH1B1D | One (1) Boiler w/ Dedicated Pump | 08/01/07 |
| EH1B2H | One (1) Boiler w/ Two Pumps (One Standby) & Mixing Valve | Pending |
| EH1B1H | One (1) Boiler w/ Headered Pump & Mixing Valve | Pending |
| EH2S | Two (2) Boilers | Pending |
| EH2B2D | Two (2) Boilers w/ Dedicated Pumps | Pending |
| EH2B2H | Two (2) Boilers w/ Headered Pumps & Mixing Valve | 08/01/07 |
| EH3S | Three (3) Boilers | Pending |
| EH3B3D | Three (3) Boilers w/ Dedicated Pumps | Pending |
| EH3B3H | Three (3) Boilers w/ Headered Pumps & Mixing Valve | Pending |
| EC1R2H | One (1) Air Cooled Reciprocating Chiller w/ 2 Pumps | Pending |
| EC1C1D | One (1) Chiller w/ Dedicated Pump | Pending |
| EC1C2H | One (1) Chiller w/ Headered Pumps | Pending |
| EC2C2D | Two (2) Chillers Basic Control | Pending |
| EC2C2H | Two (2) Chillers w/ Headered Pumps | Pending |
| EC3C3D | Three (3) Chillers w/ Dedicated Pumps | Pending |
| EC3C3H | Three (3) Chillers w/ Headered Pumps | 08/01/07 |
| EC1Z2C | Two (2) CHW Constant Volume Pumps | 08/01/07 |
| EC1Z2B | Two (2) CHW Constant Volume Pumps w/ Bypass Valve | 08/01/07 |
| EC1Z2V | Two (2) CHW Variable Speed Pumps | 08/01/07 |
| EC1T1V | One (1) Cooling Tower, Variable Speed | Pending |
| EC1T1M | One (1) Cooling Tower, Multi Speed | Pending |
| EC1T1S | One (1) Cooling Tower, Single Speed | Pending |
| EC2T1V | Two (2) Cooling Towers, Variable Speed | Pending |
| EC2T1M | Two (2) Cooling Towers, Multi Speed | Pending |
| EC2T1S | Two (2) Cooling Towers, Single Speed | Pending |
| EC3T1V | Three (3) Cooling Towers, Variable Speed | Pending |
| EC3T1M | Three (3) Cooling Towers, Multi Speed | Pending |
| EC3T1S | Three (3) Cooling Towers, Single Speed | Pending |
| EH1X2H2 | Steam to HW Converter w/ 1/3-2/3 Valve | Pending |
| EH1X2H1 | Steam to HW Converter w/ Single Valve | 08/01/07 |
| EH1Z2C | Two (2) HW Constant Volume Pumps | 08/01/07 |
| EH1Z2B | Two (2) HW Constant Volume Pumps w/ Bypass Valve | 08/01/07 |
| EH1Z2V | Two (2) HW Variable Speed Pumps | 08/01/07 |
| EXFAN1 | General Exhaust Fans Four (4) different types | 08/01/07 |
| EXFAN2 | General Exhaust Fans w/ Temperature Control - Four (4) different types | 08/01/07 |
NOTE: These drawings are intended for use only in connection with work performed for MD Anderson Cancer Center.
![]() |
Specialty Equipment Control Drawing Templates |
|
| Sheet I.D. | Sheet Title | Posted |
| Fan Wall | Fan Wall Unit | 01/09/12 |
| LLEB1-01 | Siemens Lab Controller with Hood Exhaust | 08/01/07 |
| LLEB1-02 | Phoenix Lab Controller with Hood Exhaust | 01/09/12 |
| LLEB1-11 | Siemens Lab Controller with Hood & General Exhaust | 08/01/07 |
| LLEB1-12 | Phoenix Lab Controller with Hood & General Exhaust | 01/09/12 |
| LLEB1-21 | Phoenix Lab Controller without Hood | 01/09/12 |
NOTE: These drawings are intended for use only in connection with work performed for MD Anderson Cancer Center.
![]() |
Air Handler Unit Control Drawing Templates |
![]() |
| EACVCNCN | X | X | X | 08/01/07 | |||||||||||||||||||||
| EACVMCEN | X | X | X | X | X | 08/01/07 | |||||||||||||||||||
| EACVMCHH | X | X | X | X | X | X | 08/01/07 | ||||||||||||||||||
| EACVMCHN | X | X | X | X | X | 08/01/07 | |||||||||||||||||||
| EACVMCJN | X | X | X | X | X | X | 08/01/07 | ||||||||||||||||||
| EACVMCLH | X | X | X | X | X | X | X | 08/01/07 | |||||||||||||||||
| EACVMCLN | X | X | X | X | X | 11/05/07 | |||||||||||||||||||
| EACVMCMN | X | X | X | X | X | X | X | 11/05/07 | |||||||||||||||||
| EACVMDHH | X | X | X | X | X | X | 11/05/07 | ||||||||||||||||||
| EACVMDHN | X | X | X | X | X | 11/05/07 | |||||||||||||||||||
| EACVMDLH | X | X | X | X | X | X | X | 11/05/07 | |||||||||||||||||
| EACVMDLN | X | X | X | X | X | X | 11/05/07 | ||||||||||||||||||
| EACVMDNN | X | X | X | X | X | 11/05/07 | |||||||||||||||||||
| EACVMFCH | X | X | X | X | X | X | 11/05/07 | ||||||||||||||||||
| EACVMFCN | X | X | X | X | X | 11/05/07 | |||||||||||||||||||
| EACVMFNN | X | X | X | X | 11/05/07 | ||||||||||||||||||||
| EACVMHCH | X | X | X | X | X | X | 11/05/07 | ||||||||||||||||||
| EACVMHCN | X | X | X | X | X | 11/05/07 | |||||||||||||||||||
| EACVMHNN | X | X | X | X | 11/05/07 | ||||||||||||||||||||
| EACVOCHH | X | X | X | X | X | X | 11/05/07 | ||||||||||||||||||
| EACVOCHN | X | X | X | X | X | 11/05/07 | |||||||||||||||||||
| EACVOCLH | X | X | X | X | X | X | X | 11/05/07 | |||||||||||||||||
| EACVOCLN | X | X | X | X | X | 11/05/07 | |||||||||||||||||||
| EACVODHH | X | X | X | X | X | X | 11/05/07 | ||||||||||||||||||
| EACVODHN | X | X | X | X | X | 11/05/07 | |||||||||||||||||||
| EACVODLH | X | X | X | X | X | X | X | 11/05/07 | |||||||||||||||||
| EACVODLN | X | X | X | X | X | X | Pending | ||||||||||||||||||
| EACVOFCH | X | X | X | X | X | X | Pending | ||||||||||||||||||
| EACVOFCN | X | X | X | X | X | Pending | |||||||||||||||||||
| EACVOFNN | X | X | X | X | Pending | ||||||||||||||||||||
| EACVOHCH | X | X | X | X | X | X | Pending | ||||||||||||||||||
| EACVOHCN | X | X | X | X | X | Pending | |||||||||||||||||||
| EACVOHNN | X | X | X | X | Pending | ||||||||||||||||||||
| EACVOKCN | X | X | X | X | X | Pending | |||||||||||||||||||
| EACVONCN | X | X | X | X | Pending | ||||||||||||||||||||
| EACVOP2H | X | X | X | X | X | X | Pending | ||||||||||||||||||
| EACVOQ2H | X | X | X | X | X | X | X | Pending | |||||||||||||||||
| EACVOQFH | X | X | X | X | X | X | X | X | X | Pending | |||||||||||||||
| EACVOQFN | X | X | X | X | X | X | X | X | Pending | ||||||||||||||||
| EACVRCHH | X | X | X | X | X | X | X | Pending | |||||||||||||||||
| EACVRCHN | X | X | X | X | X | X | Pending | ||||||||||||||||||
| EACVRCLH | X | X | X | X | X | X | X | X | Pending | ||||||||||||||||
| EACVRCLN | X | X | X | X | X | X | X | Pending | |||||||||||||||||
| EACVRDHH | X | X | X | X | X | X | X | Pending | |||||||||||||||||
| EACVRDHN | X | X | X | X | X | X | Pending | ||||||||||||||||||
| EACVRDLH | X | X | X | X | X | X | X | X | Pending | ||||||||||||||||
| EACVRDLN | X | X | X | X | X | X | X | Pending | |||||||||||||||||
| EACVRDNN | X | X | X | X | X | X | Pending | ||||||||||||||||||
| EACVRFCH | X | X | X | X | X | X | X | Pending | |||||||||||||||||
| EACVRFCN | X | X | X | X | X | X | Pending | ||||||||||||||||||
| EACVRFNN | X | X | X | X | X | Pending | |||||||||||||||||||
| EACVRHCH | X | X | X | X | X | X | X | Pending | |||||||||||||||||
| EACVRHCN | X | X | X | X | X | X | Pending | ||||||||||||||||||
| EACVRHNN | X | X | X | X | X | Pending | |||||||||||||||||||
| EACVRKCN | X | X | X | X | X | X | Pending | ||||||||||||||||||
| EACVRNCN | X | X | X | X | X | Pending | |||||||||||||||||||
| EACVRWHN | X | X | X | X | X | X | Pending | ||||||||||||||||||
| EAVARCHH | X | X | X | X | X | X | X | Pending | |||||||||||||||||
| EAVARCHN | X | X | X | X | X | X | X | Pending | |||||||||||||||||
| EAVARCLH | X | X | X | X | X | X | X | X | X | Pending | |||||||||||||||
| EAVARCLN | X | X | X | X | X | X | X | X | Pending | ||||||||||||||||
| EAVARFCH | X | X | X | X | X | X | X | X | X | Pending | |||||||||||||||
| EAVARFCN | X | X | X | X | X | X | X | Pending | |||||||||||||||||
| EAVARHCH | X | X | X | X | X | X | X | X | Pending | ||||||||||||||||
| EAVARHCN | X | X | X | X | X | X | X | 08/01/07 | |||||||||||||||||
| EAVARKCH | X | X | X | X | X | X | X | X | Pending | ||||||||||||||||
| EAVARKCN | X | X | X | X | X | X | X | Pending | |||||||||||||||||
| EAVARN2N | X | X | X | X | X | X | X | Pending | |||||||||||||||||
| EAVARNCH | X | X | X | X | X | X | X | Pending | |||||||||||||||||
| EAVARNCN | X | X | X | X | X | X | Pending | ||||||||||||||||||
| EAVARP2H | X | X | X | X | X | X | X | X | 08/01/07 | ||||||||||||||||
| EAVARP2N | X | X | X | X | X | X | X | Pending | |||||||||||||||||
| EAVSMCHH | X | X | X | X | X | X | Pending | ||||||||||||||||||
| EAVSMCHN | X | X | X | X | X | Pending | |||||||||||||||||||
| EAVSMCLH | X | X | X | X | X | X | X | Pending | |||||||||||||||||
| EAVSMCLN | X | X | X | X | X | X | Pending | ||||||||||||||||||
| EAVSMFCH | X | X | X | X | X | X | Pending | ||||||||||||||||||
| EAVSMFCN | X | X | X | X | X | Pending | |||||||||||||||||||
| EAVSMHCH | X | X | X | X | X | X | Pending | ||||||||||||||||||
| EAVSMHCN | X | X | X | X | X | Pending | |||||||||||||||||||
| EAVSMKCH | X | X | X | X | X | Pending | |||||||||||||||||||
| EAVSMKCN | X | X | X | X | X | X | Pending | ||||||||||||||||||
| EAVSMNCH | X | X | X | X | X | Pending | |||||||||||||||||||
| EAVSMNCN | X | X | X | X | Pending | ||||||||||||||||||||
| EAVSOCHH | X | X | X | X | X | X | Pending | ||||||||||||||||||
| EAVSOCHN | X | X | X | X | X | Pending | |||||||||||||||||||
| EAVSOFCH | X | X | X | X | X | X | Pending | ||||||||||||||||||
| EAVSOFCN | X | X | X | X | X | Pending | |||||||||||||||||||
| EAVSOHCH | X | X | X | X | X | X | Pending | ||||||||||||||||||
| EAVSOHCN | X | X | X | X | X | 08/01/07 | |||||||||||||||||||
| EAVSOKCN | X | X | X | X | X | Pending | |||||||||||||||||||
| EAVSOP2H | X | X | X | X | X | X | X | X | 08/01/07 | ||||||||||||||||
| EAVSOQ2H | X | X | X | X | X | X | X | X | X | Pending | |||||||||||||||
| EAVSRCHH | X | X | X | X | X | X | Pending | ||||||||||||||||||
| EAVSRCHN | X | X | X | X | X | 08/01/07 | |||||||||||||||||||
| EAVSRCLH | X | X | X | X | X | X | X | Pending | |||||||||||||||||
| EAVSRCLN | X | X | X | X | X | X | Pending | ||||||||||||||||||
| EAVSRFCH | X | X | X | X | X | X | Pending | ||||||||||||||||||
| EAVSRFCN | X | X | X | X | X | Pending | |||||||||||||||||||
| EAVSRHCH | X | X | X | X | X | X | Pending | ||||||||||||||||||
| EAVSRHCN | X | X | X | X | X | Pending | |||||||||||||||||||
| EAVSRKCH | X | X | X | X | X | X | Pending | ||||||||||||||||||
| EAVSRKCN | X | X | X | X | X | Pending | |||||||||||||||||||
| EAVSRNCH | X | X | X | X | X | Pending | |||||||||||||||||||
| EAVSRNCN | X | X | X | X | Pending | ||||||||||||||||||||
| EDVARFCH | X | X | X | X | X | X | X | X | Pending | ||||||||||||||||
| EDVSRFCH | X | X | X | X | X | X | X | Pending | |||||||||||||||||
| EDVSRFCN | X | X | X | X | X | X | X | Pending | |||||||||||||||||
NOTE: These drawings are intended for use only in connection with work performed for MD Anderson Cancer Center.



