Owner's Design Guidelines
Installation Details
ARCHITECTURAL DETAILS |
||
| File I.D. | Detail Title | Posted |
| [ Click I.D. to Download Detail ] | [ Click Title to Review Detail in Adobe Reader ] | |
| AF-064023-01 | Counter Detail At Toilet | 10-07-08 |
| AF-066116-01 | Typical Restroom Door Threshold | 09-06-07 |
| AF-102800-01 | Toilet Tissue Dispenser - Mounting at Accessible Toilet | 05-22-12 |
| AF-102800-02 | Toilet Tissue Dispenser - Mounting at Non-Accessible Toilet | 10-07-08 |
COMMON FIRE SUPPRESSION, PLUMBING AND HVAC DETAILS |
||
| File I.D. | Detail Title | Posted |
| [ Click I.D. to Download Detail ] | [ Click Title to Review Detail in Adobe Reader ] | |
| XD-200529-01 | Below Grade Pipe Through Wall | 01-11-05 |
| XD-200529-02 | Clevis Pipe Hanger | 05-20-04 |
| XD-200529-03 | Floor Penetration - Cored / Flush (Non-Insulated Pipe) | 09-22-09 |
| XD-200529-04 | Floor Penetration - Cored / Flush (Insulated Pipe) | 09-22-09 |
| XD-200529-05 | Floor Penetration - Cored / 2" Dam | 04-14-06 |
| XD-200529-06 | Floor Penetration - Cast-In-Place / Flush (Non-Insulated Pipe) |
09-22-09 |
| XD-200529-07 | Floor Penetration - Cast-In-Place / Flush (Insulated Pipe) | 09-22-09 |
| XD-200529-08 | Floor Penetration - Cast-In-Place / 2" Dam | 04-14-06 |
PLUMBING DETAILS |
||
| File I.D. | Detail Title | Posted |
| [ Click I.D. to Download Detail ] | [ Click Title to Review Detail in Adobe Reader ] | |
| PL-221000-01 | Indirect Waste For Counter Mounted Ice Machine | 04-14-06 |
| PL-221030-01 | Cleanout To Grade (Exterior) | 01-10-05 |
| PL-221030-02 | Two-Way Cleanout To Grade (Exterior) | 01-10-05 |
| PL-222023-01 | Natural Gas Piping Suspended Exposed Below Ceiling | 05-20-04 |
| PL-224000-01 | Housekeeping Mop Sink Water Outlets | 07-20-10 |
ELECTRICAL DETAILS |
||
| File I.D. | Detail Title | Posted |
| [ Click I.D. to Download Detail ] | [ Click Title to Review Detail in Adobe Reader ] | |
| EE-260526-01 | Grounding Schematic | 10-15-09 |
| EE-260533-01 | Back-To-Back Wall Outlets | 10-15-09 |
| EE-260533-02 | Surface Stub-Up | 10-15-09 |
| EE-260533-03 | Raceway Entry From Wall (3 Rows) | 10-15-09 |
| EE-260533-04 | Surface Stub-Up (For Research Projects) | 10-15-09 |
| EE-260533-05 | Recessed Stub-Up (For Research Projects) | 10-15-09 |
| EE-260533-06 | Conduit Crossing Expansion Joint | 10-15-09 |
| EE-260533-07 | Surface Raceway Access | 10-15-09 |
| EE-260533-08 | Work Station Receptacle Elevation | 10-15-09 |
| EE-260533-09 | Raceway Entry From Wall (2 Rows) | 10-15-09 |
- Global Navigation
- About Us
- Locations
- Calendar
- Careers
- Publications
- How You Can Help
- Contact Us
- Newsroom
- Site Index
- Patient and Cancer Information
- myMDAnderson
- Cancer Information
- Patient Information
- Care Centers & Clinics
- Children’s Cancer Hospital
- Services & Amenities
- Education and Research
- Departments, Programs & Labs
- PeopleFinder
- Research at MD Anderson
- Education & Training
- Resources for Professionals
- For Employees
- Employee Resources
- Doing Business
- Vendors & Suppliers
- Partners & Affiliates
- Legal and Policy
- Legal Statements
- Site Policies
- Reporting Fraud, Waste & Abuse
© 2013 The University of Texas MD Anderson Cancer Center

